Fastest 72V 1400W High Street Bike Hub Motor Fast Dirt Bike off Road Pit Road Adult EEC Electric Mobility Scooter with Side Motor
Overview OKLA-ES02(MX) Product Description1.Ptional side mounted motor and Single side hanging motor for stronger power.
Basic Info
Model NO. | OKLA-ES02(MX) |
Max. Speed (GPS) | 70km/H |
Range (Average Speed with 75kgs Driver) | [email protected]/H |
Kerb Weight | 96.5kg |
Climb Capacity | 10 Degree |
Motor Torque (Rated/Peak) | 27nm/130nm |
Battery Chemistry/Capacity | Nmc 72V40ah Swapping*2 |
Motor Type | Hub Motor |
Charger Input Voltage / Current | 72V8a |
Charging Time | 6-8h |
Display Connectivity | Can |
Ground Clearance | 150mm |
Loading Capacity | 200kg |
Brake | Disc Brake with CBS |
Rim Material F/R | Aluminium Alloy |
Transport Package | CKD\CBU |
Specification | 2100X710X1110MM |
Trademark | OKLA |
Origin | Taizhou |
Product Description
OKLA-ES02(MX) Product Description1.Ptional side mounted motor and Single side hanging motor for stronger power. 2.Large space double battery box design, better loading capacity. 3.Optional windshield, fearless of the strong wind. 4.Led light of whole vehicle, safety without dead corner in riding. 5.Two parts high elastic cushion, comfortable to ride. 6.Electric reverse gear, riding freely in narrow terrain. 7.Collect braking power, longer driving time. 8.Optional rear box, greater storage capacity.Product ParametersThe parameter list is only for reference and is not used as the basis for price judgment!!
Battery | Battery Chemistry/Capacity | NMC 72V40AH Swapping*2 |
Battery IP | Ip45 | |
Battery Qty | 2 | |
Motor | Motor Type | Hub motor |
Motor Power (Rated/Peak) | 1.4KW /1.6KW | |
Motor Torque (Rated/Peak) | 27NM/130NM | |
Charger | Input Voltage / Current | 72V8A |
Charging Time 0-100% | 6-8H | |
Speedometer | Display Type / Size | LED 5inch |
Display Connectivity 1-wire/RS485/CAN | CAN | |
IOT Enable | YES | |
Performance (Factory Setting) | Max. Speed (GPS) | 70KM/H |
Range(Average Speed with 75Kgs driver) | [email protected]/H | |
[email protected]/H | ||
[email protected]/H | ||
Climb Capacity | 10° | |
Basic Info. | Kerb Weight | 96.5KG |
L x W(With handle) x H (No mirrors) | 2100X710X1110MM | |
Wheelbase | 1430MM | |
Ground Clearance | 150MM | |
Seat Height | F:790MM R:820MM | |
Loading Capacity | 200KG | |
Tyre F/R | Tubeless F:100/70-16 R:110/70-14 | |
Rim material F/R | Aluminium Alloy | |
Brake F/R | F/R:Disc brake+CBS | |
Brake size F/R | F:240MM R:220MM | |
Fr/Rr Suspension | F/R:Hydraulic | |
Light | LED | |
Color | Green/Blue/Black/Red | |
Loading Qty | / |
OKLA has a comprehensive and perfect electric vehicle intelligent platform integrating the entire eco system to provide unlimited support for social development.
OKLA always been engaging on Tech, design, research and development, environmentally friendly procurement, system production management, intelligent security, big data analysis, consumer interaction, fast and effective services & support. In order to be an industry environmental protection model and create a new green life for humanity.
OKLA integrates BOLT to build a smart mobility platform, making your EV's "safe, smart and connected". We advocate "THE ULTIMATE RIDING EXPERIENCE"."JOIN US RIGHT NOW, LIVE WHAT WE LOVE!"Exhibition